Related Products
Download PDF
specifications
Donwload PDF
Comparison Table

UKT series Mechanical force gauge (Push pull scale)
Feature
– Small in size as two third as the standard type gauge.
– UKT is for tension, UKK is for compression.
– Peak hold function.
– Zero adjustment for tare weight.
Specifications for UK series Compact Model Mechanical Force Gauge
Model | UKT series | UKK series |
---|---|---|
Accuracy | +/-0.3% F.S. | |
Direction of measurement | For tension only | For compression only |
Stroke | 10mm | |
Unit of measurement | Refer to the table below | |
Reading method | Real-time track or Peak-hold | |
Divisions | 100 lines* | |
Operating temperature | 0 to +40 degree Celcius | |
Weight | Approx. 300g | |
Accessory | 4 kinds of attachments for tension | 5 kinds of attachments for compression |
Inspection certificate, Instruction manual, Carrying case |
* 30N, 300N, 3K, 30K, 30lb : 120 divisions
Model Table of UK series Compact Model Mechanical Force Gauge
UKT series (For tension only) / UKK series (For compression only) | ||||
---|---|---|---|---|
Model | Capacity | 1 division | Thread | |
UKT-20N | UKK-20N | 20N | 0.2N | M6 |
UKT-30N | UKK-30n | 30N | 0.25N | |
UKT-50N | UKK-50N | 50N | 0.5N | |
UKT-100N | UKK-100N | 100N | 1N | |
UKT-200N | UKK-200N | 200N | 2N | |
UKT-300N | UKK-300N | 300N | 2.5N | |
Model(NOT available in Japan) | Capacity | 1 division | Thread | |
UKT-2K | UKK-2K | 2kgf | 20gf | M6 |
UKT-3K | UKK-3K | 3kgf | 25gf | |
UKT-5K | UKK-5K | 5kgf | 50gf | |
UKT-10K | UKK-10K | 10kgf | 100gf | |
UKT-20K | UKK-20K | 20kgf | 200gf | |
UKT-30K | UKK-30K | 30kgf | 250gf | |
Model(NOT available in Japan) | Capacity | 1 division | Thread | |
UKT-5lbf | UKK-5lbf | 5lbf | 0.05lbf | M6 |
UKT-10lbf | UKK-10lbf | 10lbf | 0.1lbf | |
UKT-20lbf | UKK-20lbf | 20lbf | 0.2lbf | |
UKT-30lbf | UKK-30lbf | 30lbf | 0.25lbf | |
UKT-50lbf | UKK-50lbf | 50lbf | 0.5lbf |
*In Japan, only N models are allowed to use due to the Measurement Law of Japan.
Dimensions
(Unit:mm)
